Why Conference Coverage Still Delivers Results
Medical conferences remain one of the most powerful moments of engagement in healthcare media. Audiences actively seek late-breaking research, expert commentary and context, and clear summaries they can trust.
Over recent years, we’ve seen consistent growth in demand for conference-driven content—allowing us to expand both the number of conferences we cover and the depth of that coverage.
Our Conference Coverage Services
Syndicated Conference Reporting
- Coverage of 30 major medical conferences annually
- Timely, text-based reporting
- Ready for licensing across your owned platforms
Video Conference Summaries
- Coverage of 15 conferences with 5–7 minute video summaries
- Ideal for newsletters, websites, and social channels
- Professionally produced and editorially independent
Flexible Licensing
- License a single conference
- Select specialties
- Or secure the full annual series
Additional Conferences (Ad Hoc)
- If you don’t see the conference you’re looking for, please let us know. We cover many additional events on an ad hoc basis.
New for 2026: DTC Newsletter Sponsorships
For 2026, we are opening up HealthDay’s direct-to-consumer newsletters for sponsorships aligned with major medical conferences. Throughout the year, we’ll introduce tailored sponsorship packages designed to align your brand with trusted conference reporting and reach highly engaged health-focused audiences.
2026 Conference Coverage Calendar
Below is the list of conferences we currently cover with text based reporting:
| Conference | Dates | Location |
|---|---|---|
| AHA/ASA International Stroke Conference | Feb. 4 to 6 | New Orleans, LA |
| American Academy of Allergy Asthma & Immunology | Feb. 27 to March 2 | Philadelphia, PA |
| American Academy of Orthopaedic Surgeons | March 2 to 6 | New Orleans, LA |
| American Academy of Dermatology | March 27 to 31 | Denver, CO |
| American College of Cardiology | March 28 to 30 | New Orleans, LA |
| American College of Physicians (Internal Medicine Meeting) | April 16 to 18 | San Francisco, CA |
| American Association for Cancer Research | April 17 to 22 | San Diego, CA |
| American Academy of Neurology | April 18 to 22 | Chicago, IL |
| American College of Obstetricians and Gynecologists | May 1 to 3 | Washington, D.C. |
| Digestive Disease Week | May 2 to 5 | Chicago, IL |
| American Psychiatric Association | May 16 to 20 | San Francisco, CA |
| American Society of Clinical Oncology | May 29 to June 2 | Chicago, IL |
| American Diabetes Association | June 5 to 8 | New Orleans, LA |
| The Endocrine Society | June 13 to 16 | Chicago, IL |
| American College of Surgeons | Sept. 26 to 29 | Washington, D.C. |
| American Society for Radiation Oncology (ASTRO) | Sept. 26 to 30 | Boston, MA |
| American Academy of Pediatrics | Oct. 2 to 6 | San Diego, CA |
| American College of Gastroenterology | Oct. 9 to 14 (NEEDS TO BE CONFIRMED) | San Diego, CA |
| American Academy of Ophthalmology | Oct. 10 to 12 | New Orleans, LA |
| American Society of Anesthesiologists | Oct. 16 to 20 | San Diego, CA |
| American Academy of Otolaryngology-Head and Neck Surgery | Oct. 17 to 20 | Los Angeles, CA |
| CHEST | Oct. 18 to 21 | Phoenix, AZ |
| Infectious Diseases Society of America (IDWeek) | Oct. 21 to 24 | Washington, D.C. |
| American Society of Nephrology (Kidney Week) | Oct. 21 to 25 | Denver, CO |
| American College of Rheumatology | Nov. 6 to 11 | Orlando, FL |
| American Heart Association | Nov. 7 to 9 | Chicago, IL |
| American College of Allergy, Asthma & Immunology | Nov. 12 to 16 | Phoenix, AZ |
| Radiological Society of North America | Nov. 29 to Dec. 3 | Chicago, IL |
| American Society of Hematology | TBD | TBD |
| San Antonio Breast Cancer Symposium | Dec. 8 to 11 (NEEDS TO BE CONFIRMED) | San Antonio, TX |
Below is the list of conferences we currently cover with video based reporting:
| Conference | Dates | Location |
|---|---|---|
| American Academy of Dermatology (AAD) | March 27 – 31 | Denver, CO |
| American College of Cardiology | March 28 – 30 | New Orleans, LA |
| American Academy of Neurology | April 18 – 22 | Chicago, IL |
| Digestive Disease Week | May 2 – 5 | Chicago, IL |
| American College of Obstetricians and Gynecologists | May 1 – 3 | Washington, D.C. |
| American Society of Clinical Oncology (ASCO) Annual Meeting | May 29 – June 2 | Chicago, IL |
| American Diabetes Association (ADA): Scientific Sessions | June 5 – 8 | New Orleans, LA |
| The Endocrine Society | June 13 – 16 | Chicago, IL |
| Alzheimer's Association International Conference (AAIC) | July 12 – 15 | London, United Kingdom |
| Psych Congress | September 15 – 19 | New Orleans, LA |
| CHEST | October 18 – 21 | Phoenix, AZ |
| American Society of Nephrology (ASN): Kidney Week | October 21 – 25 | Denver, CO |
| American Heart Association (AHA): Scientific Sessions | November 6 – 9 | Chicago, IL |
| American Society of Hematology (ASH) Annual Meeting & Exposition | December 12 – 15 | New Orleans, LA |
| San Antonio Breast Cancer Symposium (SABCS) | TBD | TBD |
Let’s Plan Your 2026 Conference Coverage
We’d be happy to discuss conference-specific coverage, licensing options, newsletter sponsorship availability, and custom or ad hoc requests.
